Home Page
Performance Series 1000
Performance Series 1002
Performance Series 2000
Performance Series 2002
View STI List Pricing
Understand Our Order Numbers
PERFORMANCE 1000 SERIES™   2 Flute Solid Carbide Drill
Drill Diameter
D1
Order # Shank Diameter
D2
Shank Length
L3
Overall Length
L1
Flute Length
L2
Metric Decimal Fr / Ltr /#   (in) (mm) (in) (mm) (in) (mm) (in) (mm)
4.76 0.1875 3/16 1D1875323173N* 0.2362 6 1.42 36 3.23 82 1.73 44
4.80 0.1890 12 1D1890323173N*
4.85 0.1910 11 1D1910323173N*
4.91 0.1935 10 1D1935323173N*
4.98 0.1960 9 1D1960323173N*
5.00 0.1969   1D1969323173N*
5.06 0.1990 8 1D1990323173N*
5.11 0.2010 7 1D2010323173N*
5.16 0.2031 13/64 1D2031323173N*
5.18 0.2040 6 1D2040323173N*
5.22 0.2055 5 1D2055323173N*
5.31 0.2090 4 1D2090323173N*
5.41 0.2130 3 1D2130323173N*
5.50 0.2165   1D2165323173N*
5.56 0.2188 7/32 1D2188323173N*
5.61 0.2210 2 1D2210323173N*
5.70 0.2244   1D2244323173N*
5.79 0.2280 1 1D2280323173N*
5.94 0.2340 A 1D2340323173N*
5.95 0.2344 15/64 1D2344323173N*
6.00 0.2362   1D2362323173N*
6.05 0.2380 B 1D2380358209N* 0.3150 8 1.42 36 3.58 91 2.09 53
6.15 0.2420 C 1D2420358209N*
6.248 0.2460 D 1D2460358209N*
6.30 .2480   1D2480358209N*
6.35 0.2500 1/4; E 1D2500358209N*
6.50 0.2559   1D2559358209N*
6.53 0.2570 F 1D2570358209N*
6.63 0.2610 G 1D2610358209N*
6.70 0.2638   1D2638358209N*
6.746 0.2656 17/64 1D2656358209N*
6.76 0.2660 H 1D2660358209N*
6.91 0.2720 I 1D2720358209N*
7.00 0.2756   1D2756358209N*
7.04 0.2770 J 1D2770358209N*
7.137 0.2810 K 1D2810358209N*
7.14 0.2812 9/32 1D2812358209N*
7.20 0.2835   1D2835358209N*
7.37 0.2900 L 1D2900358209N*
7.49 0.2950 M 1D2950358209N*
7.50 0.2953   1D2953358209N*
7.54 0.2969 19/64 1D2969358209N*
7.67 0.3020 N 1D3020358209N*
7.80 0.3071   1D3071358209N*
7.90 0.3110   1D3110358209N*
7.94 0.3125 5/16 1D3125358209N*
8.00 0.3150   1D3150358209N*
8.03 0.3160 O 1D3160406240N* 0.3937 10 1.57 40 4.06 103 2.40 61
8.20 0.3228   1D3228406240N*
8.204 0.3230 P 1D3230406240N*
8.33 0.3281 21/64 1D3281406240N*
8.43 0.3320 Q 1D3320406240N*
8.50 0.3346   1D3346406240N*
8.60 0.3386   1D3386406240N*
8.61 0.3390 R 1D3390406240N*
8.70 0.3425   1D3425406240N*
8.73 0.3438 11/32 1D3438406240N*
8.84 0.3480 S 1D3480406240N*
8.90 0.3504   1D3504406240N*
9.00 0.3543   1D3543406240N*
9.09 0.3580 T 1D3580406240N*
9.13 0.3594 23/64 1D3594406240N*
9.35 0.3680 U 1D3680406240N*
9.50 0.3740   1D3740406240N*
9.53 0.3750 3/8 1D3750406240N*
9.58 0.3770 V 1D3770406240N*
9.70 0.3819   1D3819406240N*
9.804 0.3860 W 1D3860406240N*
9.92 0.3906 25/64 1D3906406240N*
10.00 0.3937   1D3937406240N*
10.08 0.3970 X 1D3970465280N* 0.4724 12 2.20 56 4.65 118 2.80 71
10.20 0.4016   1D4016465280N*
10.26 0.4040 Y 1D4040465280N*
10.32 0.4062 13/32 1D4062465280N*
10.49 0.4130 Z 1D4130465280N*
10.50 0.4134   1D4134465280N*
10.72 0.4219 27/64 1D4219465280N*
10.80 0.4252   1D4252465280N*
11.00 0.4331   1D4331465280N*
11.11 0.4375 7/16 1D4375465280N*
11.20 .4409   1D4409465280N*
11.50 0.4528   1D4528465280N*
11.51 0.4531 29/64 1D4531465280N*
11.80 .4646   1D4646465280N*
11.91 0.4688 15/32 1D4688465280N*
12.00 0.4724   1D4724465280N*
12.30 0.4844 31/64 1D4844488303N* 0.5512 14 1.77 45 4.88 124 3.03 77
12.50 0.4921   1D4921488303N*
12.70 0.5000 1/2 1D5000488303N*
13.00 0.5118   1D5118488303N*
13.10 0.5156 33/64 1D5156488303N*
13.49 0.5312 17/32 1D5312488303N*
13.50 0.5315   1D5315488303N*
13.89 0.5469 35/64 1D5469488303N*
14.00 0.5512   1D5512488303N*
14.29 0.5625 9/16 1D5625524327N* 0.6299 16 1.89 48 5.24 133 3.27 83
14.50 0.5709   1D5709524327N*
14.68 0.5781 37/64 1D5781524327N*
15.00 0.5906   1D5906524327N*
15.08 0.5938 19/32 1D5938524327N*
15.48 0.6094 39/64 1D6094524327N*
15.50 0.6102   1D6102524327N*
15.88 0.6250 5/8 1D6250524327N*
16.00 0.6299   1D6299524327N*
16.27 0.6406 41/64 1D6406563366N* 0.7087 18 1.89 48 5.63 143 3.66 93
16.50 0.6496   1D6496563366N*
16.67 0.6562 21/32 1D6562563366N*
17.00 0.6693   1D6693563366N*
17.07 0.6719 43/64 1D6719563366N*
17.46 0.6875 11/16 1D6875563366N*
17.50 0.6890   1D6890563366N*
17.86 0.7031 45/64 1D7031563366N*
18.00 0.7087   1D7087563366N*
18.26 0.7188 23/32 1D7188602398N* 0.7874 20 1.97 50 6.02 153 3.98 101
18.50 0.7283   1D7283602398N*
18.65 0.7344 47/64 1D7344602398N*
19.00 0.7480   1D7480602398N*
19.05 0.7500 3/4 1D7500602398N*
19.45 0.7656 49/64 1D7656602398N*
19.50 0.7677   1D7677602398N*
19.84 0.7812 25/32 1D7812602398N*
20.00 0.7874   1D7874602398N*
20.24 0.7969 51/64 1D7969602398N* 0.8661 22 1.97 50 6.02 153 3.98 101
20.50 0.8071   1D8071602398N*
20.64 0.8125 13/16 1D8125602398N*
21.00 0.8268   1D8268602398N*
21.03 0.8281 53/64 1D8281602398N*
21.43 0.8438 27/32 1D8438602398N*
21.83 0.8594 55/64 1D8594602398N*
22.00 0.8661   1D8661602398N*
22.23 0.8750 7/8 1D8750602398N* 0.9449 24 1.97 50 6.02 153 3.98 101
22.62 0.8906 57/64 1D8906602398N*
23.02 0.9062 29/32 1D9062602398N*
23.42 0.9219 59/64 1D9219602398N*
23.81 0.9375 15/16 1D9375602398N*
24.00 0.9449   1D9449602398N*
24.21 0.9531 61/64 1D9531602398N* 1.0236 26 1.97 50 6.02 153 3.98 101
24.61 0.9688 31/32 1D9688602398N*
25.00 0.9843   1D9843602398N*
25.004 0.9844 63/64 1D9844602398N*
25.40 1.0000 1 1D1000602398N*
26.00 1.0236   1D10236602398N*
* = Coating Type: 0 = None
1 = TiN
2 = TiCN
3 = TiAlN
Properties & Guidelines | Performance Series | Speeds & Feeds | Request a Quote | Order Numbers | Terms and Conditions | Contact | Home
©2002-03 The Image Company All Rights Reserved