Home Page
Performance Series 1000
Performance Series 1002
Performance Series 2000
Performance Series 2002
View STI List Pricing
Understand Our Order Numbers
PERFORMANCE 2002 SERIES™ 3 Flute Solid Carbide Drill, Coolant Fed
Drill Diameter
D1
Order # Shank Diameter
D2
Shank Length
L3
Overall Length
L1
Flute Length
L2
Metric Decimal Fr / Ltr /#   (in) (mm) (in) (mm) (in) (mm) (in) (mm)
4.76 0.1875 3/16 2D1875323173C* 0.2362 6 1.42 36 3.23 82 1.73 44
4.80 0.1890 12 2D1890323173C*
4.85 0.1910 11 2D1910323173C*
4.91 0.1935 10 2D1935323173C*
4.98 0.1960 9 2D1960323173C*
5.00 0.1969   2D1969323173C*
5.06 0.1990 8 2D1990323173C*
5.11 0.2010 7 2D2010323173C*
5.16 0.2031 13/64 2D2031323173C*
5.18 0.2040 6 2D2040323173C*
5.22 0.2055 5 2D2055323173C*
5.31 0.2090 4 2D2090323173C*
5.41 0.2130 3 2D2130323173C*
5.50 0.2165   2D2165323173C*
5.56 0.2188 7/32 2D2188323173C*
5.61 0.2210 2 2D2210323173C*
5.79 0.2280 1 2D2280323173C*
5.94 0.2340 A 2D2340323173C*
5.95 0.2344 15/64 2D2344323173C*
6.00 0.2362   2D2362323173C*
6.05 0.2380 B 2D2380358209C* 0.3150 8 1.42 36 3.58 91 2.09 53
6.15 0.2420 C 2D2420358209C*
6.248 0.2460 D 2D2460358209C*
6.35 0.2500 1/4; E 2D2500358209C*
6.50 0.2559   2D2559358209C*
6.53 0.2570 F 2D2570358209C*
6.63 0.2610 G 2D2610358209C*
6.70 0.2638   2D2638358209C*
6.746 0.2656 17/64 2D2656358209C*
6.76 0.2660 H 2D2660358209C*
6.91 0.2720 I 2D2720358209C*
7.00 0.2756   2D2756358209C*
7.04 0.2770 J 2D2770358209C*
7.137 0.2810 K 2D2810358209C*
7.14 0.2812 9/32 2D2812358209C*
7.20 0.2835   2D2835358209C*
7.37 0.2900 L 2D2900358209C*
7.49 0.2950 M 2D2950358209C*
7.50 0.2953   2D2953358209C*
7.54 0.2969 19/64 2D2969358209C*
7.67 0.3020 N 2D3020358209C*
7.80 0.3071   2D3071358209C*
7.90 0.3110   2D3110358209C*
7.94 0.3125 5/16 2D3125358209C*
8.00 0.3150   2D3150358209C*
8.03 0.3160 O 2D3160406240C* 0.3937 10 1.57 40 4.06 103 2.40 61
8.20 0.3228   2D3228406240C*
8.204 0.3230 P 2D3230406240C*
8.33 0.3281 21/64 2D3281406240C*
8.43 0.3320 Q 2D3320406240C*
8.50 0.3346   2D3346406240C*
8.60 0.3386   2D3386406240C*
8.61 0.3390 R 2D3390406240C*
8.70 0.3425   2D3425406240C*
8.73 0.3438 11/32 2D3438406240C*
8.84 0.3480 S 2D3480406240C*
8.90 0.3504   2D3504406240C*
9.00 0.3543   2D3543406240C*
9.09 0.3580 T 2D3580406240C*
9.13 0.3594 23/64 2D3594406240C*
9.35 0.3680 U 2D3680406240C*
9.50 0.3740   2D3740406240C*
9.53 0.3750 3/8 2D3750406240C*
9.58 0.3770 V 2D3770406240C*
9.70 0.3819   2D3819406240C*
9.804 0.3860 W 2D3860406240C*
9.92 0.3906 25/64 2D3906406240C*
10.00 0.3937   2D3937406240C*
10.08 0.3970 X 2D3970465280C* 0.4724 12 2.20 56 4.65 118 2.80 71
10.20 0.4016   2D4016465280C*
10.26 0.4040 Y 2D4040465280C*
10.32 0.4062 13/32 2D4062465280C*
10.49 0.4130 Z 2D4130465280C*
10.50 0.4134   2D4134465280C*
10.72 0.4219 27/64 2D4219465280C*
10.80 0.4252   2D4252465280C*
11.00 0.4331   2D4331465280C*
11.11 0.4375 7/16 2D4375465280C*
11.50 0.4528   2D4528465280C*
11.51 0.4531 29/64 2D4531465280C*
11.91 0.4688 15/32 2D4688465280C*
12.00 0.4724   2D4724465280C*
12.30 0.4844 31/64 2D4844488303C* 0.5512 14 1.77 45 4.88 124 3.03 77
12.50 0.4921   2D4921488303C*
12.70 0.5000 1/2 2D5000488303C*
13.00 0.5118   2D5118488303C*
13.10 0.5156 33/64 2D5156488303C*
13.49 0.5312 17/32 2D5312488303C*
13.50 0.5315   2D5315488303C*
13.89 0.5469 35/64 2D5469488303C*
14.00 0.5512   2D5512488303C*
14.29 0.5625 9/16 2D5625524327C* 0.6299 16 1.89 48 5.24 133 3.27 83
14.50 0.5709   2D5709524327C*
14.68 0.5781 37/64 2D5781524327C*
15.00 0.5906   2D5906524327C*
15.08 0.5938 19/32 2D5938524327C*
15.48 0.6094 39/64 2D6094524327C*
15.50 0.6102   2D6102524327C*
15.88 0.6250 5/8 2D6250524327C*
16.00 0.6299   2D6299524327C*
16.27 0.6406 41/64 2D6406563366C* 0.7087 18 1.89 48 5.63 143 3.66 93
16.50 0.6496   2D6496563366C*
16.67 0.6562 21/32 2D6562563366C*
17.00 0.6693   2D6693563366C*
17.07 0.6719 43/64 2D6719563366C*
17.46 0.6875 11/16 2D6875563366C*
17.50 0.6890   2D6890563366C*
17.86 0.7031 45/64 2D7031563366C*
18.00 0.7087   2D7087563366C*
18.26 0.7188 23/32 2D7188602398C* 0.7874 20 1.97 50 6.02 153 3.98 101
18.50 0.7283   2D7283602398C*
18.65 0.7344 47/64 2D7344602398C*
19.00 0.7480   2D7480602398C*
19.05 0.7500 3/4 2D7500602398C*
19.45 0.7656 49/64 2D7656602398C*
19.50 0.7677   2D7677602398C*
19.84 0.7812 25/32 2D7812602398C*
20.00 0.7874   2D7874602398C*
20.24 0.7969 51/64 2D7969602398C* 0.8661 22 1.97 50 6.02 153 3.98 101
20.50 0.8071   2D8071602398C*
20.64 0.8125 13/16 2D8125602398C*
21.00 0.8268   2D8268602398C*
21.03 0.8281 53/64 2D8281602398C*
21.43 0.8438 27/32 2D8438602398C*
21.83 0.8594 55/64 2D8594602398C*
22.00 0.8661   2D8661602398C*
22.23 0.8750 7/8 2D8750602398C* 0.9449 24 1.97 50 6.02 153 3.98 101
22.62 0.8906 57/64 2D8906602398C*
23.02 0.9062 29/32 2D9062602398C*
23.42 0.9219 59/64 2D9219602398C*
23.81 0.9375 15/16 2D9375602398C*
24.00 0.9449   2D9449602398C*
24.21 0.9531 61/64 2D9531602398C* 1.0236 26 1.97 50 6.02 153 3.98 101
24.61 0.9688 31/32 2D9688602398C*
25.00 0.9843   2D9843602398C*
25.004 0.9844 63/64 2D9844602398C*
25.40 1.0000 1 2D1000602398C*
26.00 1.0236   2D10236602398C*
* = Coating Type: 0 = None
1 = TiN
2 = TiCN
3 = TiAlN
Properties & Guidelines | Performance Series | Speeds & Feeds | Request a Quote | Order Numbers | Terms and Conditions | Contact | Home
©2002-03 The Image Company All Rights Reserved