Home Page
Performance Series 1000
Performance Series 1002
Performance Series 2000
Performance Series 2002
View STI List Pricing
Understand Our Order Numbers
Specialty Tools Performance Series Drills Speeds and Feeds
Performance Series 1000 and 1002 (2 Flute)
Workpiece Material BHN Coolant Type Cutting Speed
(sfm)
Feed in Inches per Revolution for Drill Diameter
0.187
(3 mm)
0.250
(6 mm)
0.375
(10 mm)
0.500
(13 mm)
0.625
(16 mm)
0.750+
(19 mm)
Steel - Carbon / Alloy Steels <220 E/D 250-525 .003-.005 .004-.007 .006-.010 .007-.013 .009-.015 .010-.018
150-375 E/D 250-425 .003-.005 .004-.007 .005-.006 .005-.007 .006-.008 .006-.008
350-425 E/D 190-220 .002-.004 .002-.004 .003-.004 .003-.005 .004-.006 .005-.008
Nodular Iron:   Ferritic <220 E/D 200-265 .003-.005 .004-.006 .005-.008 .007-.010 .008-.015 .010-.018
>220 E/S 130-225 .002-.004 .004-.006 .004-.006 .005-.008 .007-.012 .010-.015
Stainless Free Machining:  
405, 409, 429, 430, 442
<250 E/D 300-500 .002-.004 .003-.005 .004-.006 -.005-.008 .006-.008 .006-.010
Austenite:  
200, 300, 500
135-275 E 250-350 .003-.005 .004-.006 .005-.008 .005-.008 -.005-.008 .006-.010
Austenite:
Nitronic 20, 30, 40, 50, 60
215-250 E 150-200 .002-.004 .003-.005 .004-.006 .004-.007 .006-.008 .006-.010
325-390   75-120 .002-.004 .003-.005 .004-.005 .003-.006 .004-.006 .006-.010
Martensitic:
400 Series
135-300 E 300-400 .003-.005 .004-.006 .004-.006 .005-.008 .006-.010 -.006-.010
300-425 E 190-250 .002-.004 .002-.004 .003-.004 .003-.006 .004-.005 .004-.006
Performance Series 2000 and 2002 (3 Flute)
Workpiece Material BHN Coolant
Type
Cutting
Speed
(sfm)
Feed in Inches per Revolution for Drill Diameter
0.187
(3 mm)
0.250
(6 mm)
0.375
(10 mm)
0.500
(13 mm)
0.625
(16 mm)
0.750+
(19 mm)
Gray Cast Iron 180- E/D 400-600 .005-.008 .007-.010 .009-.015 .011-.019 .014-.024 .016-.027
180-220 E/D 325-450 .005-.008 .007-.011 .009-.015 .011-.019 .014-.024 .016-.027
220+ E/D 190-360 .004-.007 .006-.009 .007-.012 .010-.016 .012-.020 .015-.025
Nodular Iron:   Ferritic <220 E/D 200-265 .005-.008 .006-.010 .008-.012 .010-.016 .012-.020 .014-.024
>220 E/S 130-200 .004-.006 .005-.008 .006-.010 .008-.013 .010-.018 .016-.022
Aluminum Alloys - Wrought   E 500-2500 .004-.006 .007-.011 .010-.016 .013-.021 .016-.028 .018-.030
Aluminum:
< 10%
  E 500-2500 .004-.007 .007-.011 .010-.016 .013-.022 .016-.027 .020-.032
Aluminum:  
> 10%
  E 325-1000 .004-.006 .007-.011 .009-.015 .012-.020 .015-.025 .018-030
Copper Alloys   E 350-1000 .007-.011 .009-.015 .011-.018 .013-.022 .014-.024 .015-.026
Magnesium Alloys   E 525-650 .004-.006 .006-.010 .008-.012 .009-.015 .010-.017 .012-.020
Titanium and Alloys   E 85-165 .001-.002 .002-.003 .003-.005 .015-.025 .006-.010 .008-.014
SFM / RPM Conversion Chart
Dia
sfm
3/16
rpm
7/32
rpm
1/4
rpm
5/16
rpm
3/8
rpm
7/16
rpm
1/2
rpm
5/8
rpm
3/4
rpm
7/8
rpm
1
rpm
50 1,020 875 765 610 510 440 380 310 250 220 190
75 1,530 1,310 1,150 920 760 660 570 460 380 330 285
100 2,040 1,750 1,530 1,220 1,020 870 760 610 510 440 385
125 2,550 2,180 1,920 1,530 1,270 1,100 950 770 630 550 475
150 3,060 2,620 2,290 1,830 1,530 1,310 1,140 920 760 660 575
175 3,570 3,060 2,680 2,140 1,780 1,540 1,330 1,080 880 770 665
200 4,070 3,500 3,100 2,450 2,000 1,750 1,500 1,200 1,000 875 750
300 6,100 5,250 4,600 3,700 3,100 2,600 2,300 1,800 1,500 1,300 1,100
400 8,150 7,000 6,100 4,900 4,100 3,500 3,050 2,450 2,050 1,750 1,525
500 10,200 8,700 7,600 6,100 5,100 4,400 3,800 3,100 2,500 2,200 1,900
750 15,300 13,100 11,500 9,200 7,600 6,550 5,700 4,600 3,800 3,770 2,850
1000 20,400 17,500 15,300 12,200 10,200 8,750 7,650 6,100 5,100 4,400 3,800
1500 30,600 26,200 22,900 18,300 15,300 13,150 11,300 9,200 7,600 6,500 5,700
2000 40,800 35,000 30,600 24,400 20,400 17,500 15,300 12,200 10,200 8,700 7,600
3000 61,200 52,500 45,900 36,600 30,600 26,250 22,900 18,300 15,300 13,100 11,400
 
Formula for sizes not shown:
sfm = 
rpm x diameter x .262
rpm =
sfm
 
diameter x .262
 
Properties & Guidelines | Performance Series | Speeds & Feeds | Request a Quote | Order Numbers | Terms and Conditions | Contact | Home
©2002-03 The Image Company All Rights Reserved